Sphere | -19.00D ~ +16.75D 0.25D/0.50D/1.00D/3.00D steps |
Cylinder | -6.00D ~ +6.00D 0.25D steps |
Axis angle | 0 ~ 180° 1 °/5° steps |
Pupil Distance | Distant range:52~80mm, Close range:48~76mm 0.5/1 mm steps |
Rotary Prism | 0~20 Δ 0.1/0.5/1.0 Δ steps |
Cross Cylinder Lens | ±0.25D |
Retinoscope | + 1 5D(67cm),+2.00D(50cm) |
Auxiliary Lens | PH,Binoculus(1.0mm) |
RMV/RMH | |
RL (Right eye), GL(Left eye) | |
Polaroid (Right eye 135°/45°; Left eye 45°/135° | |
Prism (Right 3ΔBU/6ΔBU, Left 3ΔBD/10BI | |
Cross Cylinder Lens(±0.50D Axis=90°) | |
PD Lens | |
Phoropter size | 365mm * 280mm * 110mm - 3.8Kg |
Keynoard Size | 230mm * 195mm * 190mm |
Power Box | 236mm * 126mm * 115mm - 2.1kg |
Power supply | AC 220 V 50Hz or AC 110V 60Hz, 90W |