UNICOS is the first developed company for Auto Chart Projector in Korea and has the highest technology and accumulated production experience which was already proved by world wide market.
Four different types of chart shows clear and bright images for your right vision test
A remote controller and fast chart change make operator comfortable and stable
Chart | 31 pcs |
Selection Speed | Average 0.3 sec |
Mask | 1 Open, 3 Vertical, 3 Horizontal, 21 Single Letters |
Filter | Red/Green |
Proj. Distance | 2.0 ~ 7.0 m (3m is standard) |
Proj. Magnification | 30 X (at 5m) |
Proj. Size | ø 252 mm and 330(W) X 225(H) (at 5m) |
Tilt Angle | Ball Joint (±10°) |
Lamp | 6V 20W Halogen Lamp |
Power Supply | AC 100 ~ 240V, 50/60 Hz |
Power Consumption | 80 VA |
Auto-Off Function | 5 ~ 10 minutes after |
Dimension/Weight | Body : 265(H)X230(W)X360(D) / 6.0 Kg |
Remote Controller : 20(H)X64(W)X195(D)mm/180g | |
Interface | 8 pin Connector for Control of chart, mask and R/G filter by a Digitalized Refractor’s controller |
Accessories | Dust Cover, Polarized Metal Screen, Polarized Glass, Spare Fuse(2), Batteries(2), Spare Lamp(1) |