Optical resolution is up to 200 lp/mm(2700·N lp/mm), providing more details of the pathologies.
The light of LED lamp is very similar to halogen lamp, which conforms to the operating habit of doctors. The LED lamp applied has a low color temperature and high illumination intensity, making view of retina without glare-colors much more vivid and view of cornea with nerves pop out better. The LED lamp has a longer life span and consumes less energy.
Compact control panel with built-in power supply makes it much easier to install the slit lamp especially when installing the slit lamp on an ophthalmic unit. Users do not need to find place to install the chunky power box.
Microscope | SL7DL | SL7DSL |
---|---|---|
Microscope Type | Galilean Type | |
Magnification Change | Revolving drum 5 steps | Revolving drum 3 steps |
Total Magnification | 6.3X, 10X, 16X, 25X, 40X | 10X, 16X, 25X |
Optical Resolution | 2700·N lp/mm (200 lp/mm) | |
Eyepieces | 12.5X | |
Angle between Eyepieces | 10° | |
Pupillary Adjustment | 52mm-80mm | |
Diopter Adjustment | -8D~+8D | |
Field of View | Ø36.2mm, Ø22.3mm, Ø14mm, Ø8.9mm, Ø5.7mm | Ø22.3mm, Ø14mm, Ø8.9mm |
Slit Illumination | |
---|---|
Slit Width | 0~14mm continuous (slit becomes a circle at 14mm) |
Slit Length | 1~14mm continuous |
Aperture Diameters | Ø14mm, Ø10mm, Ø5mm, Ø3mm, Ø2mm, Ø1mm, Ø0.2mm |
Slit Angle | 0°~180° |
Slit Inclination | 5°, 10°, 15°, 20° |
Filters | Heat-absorbing filter, ND filter, Red-free filter, Cobalt blue filter, Built-in yellow filter |
Lamp | LED |
Luminance | ≥150klx |
Power Supply | |
---|---|
Input Voltage | ~100V~240V |
Input Frequency | 50Hz/60Hz |
Rated current | 1.2A |
Output Voltage | LED 3V,Fixation 15V |
Packaging | |
---|---|
Dimension | 740mm x 450mm x 530mm(L/W/H) |
Gross weight | 23kg |
Net weight | 17kg |