From anterior chamber to posterior chamber, the medical image can be easily captured by Horus scope with 5MP resolution!
Lens |
Slit Dimension | 0.2x10 mm |
Weight | 0.58 kg (include control unit) | |
Filter | Blue/Green | |
Slit projection angel | ±45 Degree (±5%) |
|
Slit length | 10 mm (±10%) | |
Minimum Slit width | ||
MaximumMinimum Slit width (Equal to the cutting length) |
10 mm | |
Slit width | ||
parallelism | ^0.5 Degree | |
Wide end | (H) 23.88 x (V) 17.71 mm | |
Tele end | (H) 11.88 x (V) 8.91 mm | |
Operating distance | 8 cm | |
Control Unit |
Focus | Auto/manual focus |
Image Resolution | 2560 x 1920 pixels | |
Video Resolution | 1280 x 960 pixels | |
LCD Monitor | 3.5" Full Color TFT-LCD Touch Panel | |
Image Format | JPEG (lmage)/H.264 (Video) | |
Interface | Mini USB, AV out port | |
File Transfer | Mini USB Port to PC | |
Dynamic Video Output | AV output /USB | |
File storage | Supports 2G to 32GB | |
Rechargeable Lithium Battery |
External Power |
Powerl00 -240VAC • 50/60Hz |
Operating time | 2-4.5 hours (Depend on optical lens used) | |
Operang Time Standby mode | 4.5 hours | |
Charging time | 6 hours |