Sphere | Sphere:(0〜±25m -1) (Step 0.01m -1/0.06m -1/0.12m -1/ 0.25m -1)
|
||||||||||||||||||
Cylinder | (0〜±10m-1) (Step 0.01m-1/0.06m-1/0.12m-1/0.25m-1) | ||||||||||||||||||
Axis | (0°〜180°) (Step 1℃) | ||||||||||||||||||
Addition | (0〜10m-1) (Step 0.01m-1/0.06m-1/0.12m-1/0.25m-1) |
Prism | 0〜5△(0.01△
|
||||||
Cylinder | +,+/- ,- | ||||||
Prism | X-Y; P-B | ||||||
Step | 0.01m-1/0.06m-1/0.12m-1/0.25m-1 | ||||||
Pupil Distance | 45~90mm, 0.25mm steps | ||||||
Single vision lenses, bifocal (trifocal) lenses, progressive power lenses (PPL), and contact lenses (CL) | |||||||
Contact lense | 0〜±25m-1BC(6.00〜9.00)mm | ||||||
Display | 5' Full HD | ||||||
Menu | User friendly, easy operation | ||||||
Lens Diameter | 20mm-80mm | ||||||
Power Supply | AC(100〜240)V(±10%);50/60Hz | ||||||
Max Power Consumption | DC/5V 2A | ||||||
Weight | 3Kg | ||||||
Dimension | 100*140*190mm (w/ Metal Base) | ||||||
Operation Condition |
|
||||||
Support external printer via BlueTooth / Wifi |